Flexure-controlled ultimate deformations of members with continuous or lap-spliced bars
Title | Flexure-controlled ultimate deformations of members with continuous or lap-spliced bars |
Publication Type | Journal Article |
Year of Publication | 2010 |
Biskinis D, Fardis MN | |
Journal | Structural Concrete |
Volume | 11 |
Issue | 2 |
Pagination | 93-108 |
Date Published | 2010 |
Abstract | A databank of cyclic or monotonic tests to flexure-controlled failure is used to develop/calibrate models for the curvature and the chord rotation of reinforced concrete members at flexure-controlled ultimate conditions - at a 20% post-ultimate strength drop in lateral force resistance - under monotonic or cyclic loading. Models are developed for beams, rectangular columns or walls and members of T-, H-, U- or hollow rectangular section, with or without detailing for earthquake resistance and with continuous longitudinal bars. The models employ simple, explicit expressions for practical application without moment-curvature analysis and are on the safe side for biaxial loading. They are extended to members with longitudinal bars lap-spliced in the plastic hinge region. |
URL | http://www.icevirtuallibrary.com/content/article/10.1680/stco.2010.11.2.93 |
Full Text |
|